Call : 918037744972
Technical Specification
Capacitance Range | 36 Mfd to 72 Mfd |
Usage/Application | Submersible Pump |
Mounting Type | Panel Mount |
Frequency | 50-60 Hz |
Capacitor Type | Dry Filled |
Tolerance | + /- 5% |
Packaging Type | Box |
Packaging Size | 25 piece |
Brand | Gippson |
Material | Plastic |
Phase | Three Phase |
Voltage Rating | 440 Volts |
Safety Class | PO |
Operating Temperature Range | -25 to + 85 degree C |
Insulation Voltage between Terminals | 2 x Rated Voltage AC |
Insulation Voltage between Case & Terminals | 2000 VAC |
RUN CAP - 440V Series
Dry Type - Poly Propylene Can
MFD | Can Size mm (D X L) | |
36.00 | 45 x 95 | Wire Type |
50.00 | 45 x 95 | Wire Type |
72.00 | 45 x 95 | Wire Type |
![]() |